Countries That Are Were Formerly Communist or That Continue to Be Under Quialet
Official ruling parties in communist states Communist parties as ruling parties or part of a governing coalition in multi-party states Formerly ruled under a one-party system Formerly ruled under a parliamentary majority or minority government Formerly ruled as a coalition partner or supporter Parts of countries formerly ruled under a one-party system |
There are a number of communist parties active in various countries across the world and a number that used to be active. They differ not only in method, but also in strict ideology and interpretation, although they are generally within the tradition of Marxism–Leninism.
The formation of communist parties in various countries was first initiated by the Russian Bolsheviks within the Communist International. Since then, communist parties have governed numerous countries, whether as ruling parties in one-party states like the Communist Party of China or the Communist Party of the Soviet Union, or as ruling parties in multi-party systems, including majority and minority governments as well as leading or being part of several coalitions.
Many other communist parties did not govern any country, but did govern a state or region within a country. Others have also been represented in national, state, or regional parliaments. Some communist parties and schools of thought reject parliamentarism, instead advocating insurrection or social revolution as well as workers' councils.
Officially ruling in communist states [edit]
In the following countries, communist parties either lead the ruling coalition or hold monopoly on state power as defined by their respective country's constitutions.
Country | Logo | Name | Abbr. | Leader | Founded | Ideology | Legislature | Notes | |
---|---|---|---|---|---|---|---|---|---|
China | Communist Party of China 中国共产党 | CPC 中共 | Xi Jinping | 1 July 1921 (1921-07-01) | Socialism with Chinese characteristics Maoism | National People's Congress: 2,091 / 2,980 | Leads the United Front | ||
Cuba | Communist Party of Cuba Partido Comunista de Cuba | PCC | Miguel Díaz-Canel | 3 October 1965 (1965-10-03) | Marxism–Leninism Castroism Guevarism | National Assembly: 605 / 605 | Leads the Committees for the Defense of the Revolution | ||
Laos | Lao People's Revolutionary Party ພັກປະຊາຊົນປະຕິວັດລາວ | LPRP ພປປລ | Thongloun Sisoulith | 22 May 1955 (1955-05-22) | Marxism–Leninism Kaysone Phomvihane Thought | National Assembly: 158 / 164 | Leads the Lao Front for National Development | ||
North Korea | Workers' Party of Korea 조선로동당 | WPK 로동당 | Kim Jong-un | 24 June 1948 (1948-06-24) | Kimilsungism–Kimjongilism | Supreme People's Assembly: 607 / 687 | Leads the Democratic Front for the Reunification of Korea | ||
Vietnam | Communist Party of Vietnam Đảng Cộng sản Việt Nam | CPV ĐCSVN | Nguyễn Phú Trọng | 3 February 1930 (1930-02-03) | Marxism–Leninism Ho Chi Minh Thought | National Assembly: 485 / 499 | Leads the Vietnamese Fatherland Front |
Ruling or part of ruling coalition in multi-party states [edit]
Country | Logo | Name | Abbr. | Leader | Founded | Ideology | Legislature | Notes | |
---|---|---|---|---|---|---|---|---|---|
Argentina | Communist Party of Argentina Partido Comunista de la Argentina | PC; PCA | Víctor Kot | 6 January 1918 (1918-01-06) | Marxism–Leninism Internationalism | Chamber of Deputies: 0 / 257 | Participates in the ruling Frente de Todos | ||
Communist Party of Argentina (Extraordinary Congress) Partido Comunista (Congreso Extraordinario) | PCCE | Pablo Pereyra | 2 December 1996 (1996-12-02) | Marxism–Leninism Kirchnerism | Chamber of Deputies: 0 / 257 | ||||
Revolutionary Communist Party Partido Comunista Revolucionario | PCR | Juan Carlos Alderete | 6 January 1968 (1968-01-06) | Marxism–Leninism Maoism Anti-revisionism | Chamber of Deputies: 2 / 257 | ||||
Belarus | Communist Party of Belarus Камуністычная партыя Беларусі | CPB КПБ | Aliaksiej Sokal | 2 November 1996 (1996-11-02) | Marxism–Leninism Belarusian–Russian unionism | House of Representatives: 11 / 110 | Supports the government of president Alexander Lukashenko | ||
Bulgaria | Communist Party of Bulgaria | CPB | Aleksandar Paunov | 1996 | Marxism–Leninism | National Assembly: 0 / 240 | Member of the governing Coalition for Bulgaria | ||
Chile | Communist Party of Chile Partido Comunista de Chile | PCCh | Guillermo Teillier | 4 June 1912 (1912-06-04) | Marxism–Leninism | Chamber of Deputies: 12 / 155 | Member of the ruling Apruebo Dignidad coalition | ||
Colombia | Colombian Communist Party Partido Comunista Colombiano | PCC | Jaime Caycedo | 1930 | Marxism–Leninism Bolivarianism | Chamber of Representatives: 0 / 172 | Member of the ruling Historic Pact for Colombia | ||
Commons Comunes | Timoleón Jiménez | 1 September 2017 | Marxism–Leninism Bolivarianism | Chamber of Representatives: 5 / 172 | |||||
Nepal | Communist Party of Nepal (Maoist Centre) नेपाल कम्युनिष्ट पार्टी (माओवादी केन्द्र) | CPN (Maoist) नेकपा (माओवादी) | Pushpa Kamal Dahal | 1994 (1994) | Prachanda Path Left-wing nationalism | House of Representatives: 53 / 275 | Member of the coalition government | ||
Communist Party of Nepal (Unified Socialist) नेपाल कम्युनिष्ट पार्टी (एकीकृत-समाजवादी) | CPN (Unified Socialist) नकप (एकीकृत-समाजवादी) | Madhav Kumar Nepal | 18 August 2021 (2021-08-18) | Marxism–Leninism People's Multiparty Democracy | House of Representatives: 25 / 275 | ||||
National People's Front राष्ट्रिय जनमोर्चा | RJ राज | Chitra Bahadur K.C. | 1994 (1994) | Marxism–Leninism Anti-federalism | House of Representatives: 1 / 275 | Supports the coalition government | |||
Palestine | Popular Front for the Liberation of Palestine الجبهة الشعبية لتحرير فلسطين | PFLP | Ahmad Sa'adat | 11 December 1967 (1967-12-11) | Palestinian nationalism Marxism–Leninism Revolutionary socialism One-state solution Anti-zionism | Legislative Council: 3 / 132 | Member of the ruling PLO | ||
Democratic Front for the Liberation of Palestine الجبهة الشعبية لتحرير فلسطين | DFLP | Nayef Hawatmeh | 1969 (1969) | Marxism–Leninism Palestinian nationalism Left-wing nationalism Anti-Zionism | Legislative Council: 1 / 132 | ||||
Palestinian People's Party حزب الشعب الفلسطيني | PPP | Bassam Al-Salhi | February 1982 (1982-02) | Marxism Scientific socialism Left-wing nationalism Palestinian nationalism | Legislative Council: 1 / 132 | ||||
Peru | Peruvian Communist Party Partido Comunista Peruano | PCP | Luis Villanueva | 9 April 1928 (1928-04-09) | Marxism–Leninism Mariáteguism | Congress: 0 / 130 | Member of Together for Peru, which participates in the Free Peru-led government | ||
Communist Party of Peru – Red Fatherland Partido Comunista del Perú – Patria Roja | PCP-PR | Alberto Moreno | 1970 (1970) |
| Congress: 0 / 130 | ||||
Free Peru[1] Perú Libre | PL | Vladimir Cerron | 13 August 2008 (2008-08-13) | Socialism Marxism–Leninism Mariáteguism | Congress: 32 / 130 | In government | |||
South Africa | South African Communist Party | SACP | Blade Nzimande | 12 February 1921 (1921-02-12) | Marxism–Leninism Left-wing nationalism | National Assembly: 0 / 400 | Participates in the ruling Tripartite Alliance | ||
Spain | Communist Party of Spain Partido Comunista de España | PCE | Enrique Santiago | 14 November 1921 (1921-11-14) | Marxism–Leninism Republicanism Internationalism Federalism | Congress of Deputies: 6 / 350 | Participates in the United Left and Unidas Podemos, member of the PSOE-led government | ||
Sri Lanka | Communist Party of Sri Lanka ශ්රී ලංකාවේ කොමියුනිස්ට් පක්ෂය இலங்கை கம்யூனிஸ்ட் கட்சி | CPSL | Dr. G. Weerasinghe | 3 July 1943 (1943-07-03) | Marxism–Leninism Anti-imperialism | Parliament: 1 / 225 | Participates in the ruling Sri Lanka People's Freedom Alliance | ||
Lanka Equal Society Party ලංකා සම සමාජ පක්ෂය லங்கா சமசமாஜக் கட்சி | LSSP | Tissa Vitharana | 18 December 1935 (1935-12-18) | Marxism Trotskyism | Parliament: 1 / 225 | ||||
Syria | Syrian Communist Party الحزب الشيوعي السوري | SCP | Ammar Bakdash | 1986 (1986) | Marxism–Leninism Anti-revisionism | People's Assembly: 2 / 250 | Participates in the ruling National Progressive Front | ||
Syrian Communist Party (Unified) الحزب الشيوعي السوري (الموحد) | SCP(U) | Hanin Nimir | 1986 (1986) | Marxism–Leninism | People's Assembly: 2 / 250 | ||||
Venezuela | Revolutionary Movement Tupamaro Movimiento Revolucionario Tupamaro | MRT | Oswaldo Jiménez | 1992 (1992) | Marxism-Leninism Guevarism | Chamber of Deputies: 7 / 277 | Participates in the ruling Great Patriotic Pole | ||
Venezuelan Popular Unity Unidad Popular Venezolana | UPV | Lina Ron | 6 February 2004 (2004-02-06) | Marxism-Leninism Anti-imperialism Bolivarianism | Chamber of Deputies: 2 / 277 | ||||
Venezuelan Revolutionary Currents Corrientes Revolucionarias Venezolanas | CRV | Ramsés Augusto Reyes Colmenares | 2000 (2000) | Communism Guevarism Chavismo Anti-imperialism | Chamber of Deputies: 0 / 277 |
Main opposition in multi-party states [edit]
Country | Logo | Name | Abbr. | Leader | Founded | Ideology | Legislature | Notes | |
---|---|---|---|---|---|---|---|---|---|
Brazil | Communist Party of Brazil Partido Comunista do Brasil | PCdoB | Luciana Santos | 25 March 1922 | Marxism–Leninism | Chamber of Deputies: 8 / 513 | Member of the main opposition federation, Brazil of Hope. | ||
Cyprus | Progressive Party of Working People Anorthotikó Kómma Ergazómenou Laoú | AKEL | Stefanos Stefanou | 15 August 1926 (1926-08-15) | Marxism–Leninism | House of Representatives: 15 / 56 | |||
France | French Communist Party Parti communiste français | PCF | Fabien Roussel | 30 December 1920 | Marxism–Leninism | National Assembly: 12 / 577 | An important pillar of New Ecologic and Social People's Union | ||
Latvia | Socialist Party of Latvia Latvijas Komunistiskā partija | LSP | Vladimirs Frolovs | 15 January 1994 | Marxism–Leninism | Saeima: 1 / 100 | In alliance with Harmony | ||
Moldova | Party of Communists of the Republic of Moldova Partidul Comuniștilor din Republica Moldova | PCRM | Vladimir Voronin | 19 October 1993 (1993-10-19) | Marxism–Leninism Moldovenism | Parliament: 10 / 101 | Participates in BECS | ||
Nepal | Communist Party of Nepal (Unified Marxist–Leninist) नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | CPN (UML) | KP Sharma Oli | 6 January 1991 (1991-01-06) | Marxism–Leninism People's Multiparty Democracy | House of Representatives: 96 / 275 | Largest party by seat count in both houses of the Federal Parliament | ||
Russia | Communist Party of the Russian Federation Коммунистическая Партия Российской Федерации | CPRF | Gennady Zyuganov | 14 February 1993 (1993-02-14) | Marxism–Leninism | State Duma: 57 / 450 | |||
Uruguay | Communist Party of Uruguay Partido Comunista del Uruguay | PCU | Juan Castillo | 19 September 1920 (1920-09-19) | Marxism–Leninism Internationalism | Chamber of Representatives: 6 / 99 | Member of the Broad Front 42 / 99 | ||
Movement of Popular Participation Movimiento de Participación Popular | MPP | José Mujica | 6 April 1989 (1989-04-06) | Marxism–Leninism Anti-capitalism | Chamber of Representatives: 25 / 99 | ||||
People's Victory Party Partido por la Victoria del Pueblo | PVP | July 1975 | Marxism Guevarism | Chamber of Representatives: 1 / 99 |
Formerly ruling [edit]
One-party system [edit]
Country | Logo | Name | Abbr. | Leaders | Founded | Dissolved | Ideology | Notes | |
---|---|---|---|---|---|---|---|---|---|
Afghanistan (1978–1992) | People's Democratic Party of Afghanistan حزب دموکراتيک خلق افغانستان د افغانستان د خلق دموکراټیک ګوند | PDPA | Nur Muhammad Taraki (first) Mohammad Najibullah (last) | 1 January 1965 (1965-01-01) | 16 April 1992 (1992-04-16) | Marxism–Leninism Left-wing nationalism Secularism | Abandoned Marxism–Leninism in 1987, deposed in 1992 | ||
Albania (1946–1992) | Party of Labour of Albania Partia e Punës e Shqipërisë | PPSh | Enver Hoxha (first) Ramiz Alia (last) | 8 November 1941 (1941-11-08) | 13 June 1991 (1991-06-13) | Marxism–Leninism Hoxhaism Anti-revisionism | Abandoned Marxism–Leninism for social democracy in 1991 and now known as the Socialist Party of Albania | ||
Angola (1975–1992) | People's Movement for the Liberation of Angola Movimento Popular de Libertação de Angola | MPLA | Agostinho Neto (first) João Lourenço (current) | 10 December 1956 (1956-12-10) | Marxism–Leninism | Abandoned Marxism–Leninism for social democracy | |||
Azerbaijan People's Government (1945–1946) | Azerbaijani Democratic Party Azərbaycan Demokrat Firqəsi فرقه دموکرات آذربایجان < | ADP ADF فدآ < | Ja'far Pishevari | 3 September 1945 (1945-09-03) | 1960 (1960) | Marxism–Leninism Azerbaijani nationalism Left-wing nationalism | Abandoned Marxism–Leninism for social democracy | ||
Benin (1975–1990) | People's Revolutionary Party of Benin Parti de la révolution populaire du Bénin | PRPB | Mathieu Kérékou | 30 November 1975 (1975-11-30) | 30 April 1990 (1990-04-30) | Marxism–Leninism Scientific socialism | Abandoned Marxism–Leninism for social democracy and is now known as the Union of Forces of Progress | ||
Bulgaria (1946–1990) | Bulgarian Communist Party Българска комунистическа партия | PRPB БКП | Dimitar Blagoev (first) Aleksandar Lilov (last) | 27 May 1919 (1919-05-27) | 3 April 1990 (1990-04-03) | Marxism–Leninism | Abandoned Marxism–Leninism for social democracy and is now known as the Bulgarian Socialist Party | ||
Cambodia (1975–1979) | Communist Party of Kampuchea បក្សកុម្មុយនីស្តកម្ពុជា | CPK ប.ក.ក | Tou Samouth (first) Pol Pot (last) | 30 September 1960 (1960-09-30) | 6 December 1981 (1981-12-06) | Maoism Khmer nationalism Agrarianism Anti-intellectualism Autarky | Succeeded by the exiled, non-ruling and now defunct Party of Democratic Kampuchea | ||
Cambodia (1979–1992) | Kampuchean People's Revolutionary Party គណបក្សប្រជាជនបដិវត្តន៍កម្ពុជា | KPRP | Pen Sovan (first) Heng Samrin (last) | 28 June 1951 (1951-06-28) 5 January 1979 (1979-01-05) | 17 October 1991 (1991-10-17) | Marxism–Leninism Revisionism | Abandoned Marxism–Leninism for centrism and is now known as the Cambodian People's Party | ||
Cape Verde (1981–1990) | African Party for the Independence of Cape Verde | PAICV | Aristides Pereira | 20 January 1981 | Marxism–Leninism Left-wing nationalism | Abandoned Marxism–Leninism for democratic socialism | |||
Congo (1979–1992) | Congolese Party of Labour Parti congolais du travail | PCT | Marien Ngouabi (first) Denis Sassou Nguesso (current) | 29 December 1969 (1969-12-29) | Marxism–Leninism Scientific socialism | Abandoned Marxism–Leninism for social democracy | |||
Croatia (1945–1990) | League of Communists of Croatia Savez komunista Hrvatske | SKH | Pavle Gregorić (first) Ivica Račan (last) | 1 August 1937 (1937-08-01) | 3 November 1990 (1990-11-03) | Marxism–Leninism Titoism (from 1948) | Abandoned Marxism–Leninism and Titoism for social democracy in 1989–1990 and is now known as the Social Democratic Party of Croatia | ||
Czechoslovakia (1948–1990) | Communist Party of Czechoslovakia Komunistická strana Československa | KSČ | Václav Šturc (first) Ladislav Adamec (last) | 16 May 1921 (1921-05-16) | 3 November 1992 (1992-11-03) | Marxism–Leninism Socialism with a human face (1968) Husakism (1969–1989) | Split into the non-ruling Communist Party of Bohemia and Moravia and the social democratic Party of the Democratic Left (Slovakia) | ||
Ethiopia (1979–1984) | Commission for Organizing the Party of the Working People of Ethiopia የኢትዮጵያ የሥራ ሕዝብ ፓርቲ የማደራጀት ኮሚሽን | COPWE | Mengistu Haile Mariam | 17 December 1979 (1979-12-17) | 12 September 1984 (1984-09-12) | Marxism–Leninism | Succeeded by the Workers' Party of Ethiopia | ||
Ethiopia (1984–1991) | Workers' Party of Ethiopia የኢትዮጵያ ሠራተኞች ፓርቲ | WPE የሠፓ | 12 September 1984 (1984-09-12) | 21 May 1991 (1991-05-21) | Marxism–Leninism | Deposed in 1991 | |||
East Germany (1949–1989) | Socialist Unity Party of Germany Sozialistische Einheitspartei Deutschlands | SED | Wilhelm Pieck & Otto Grotewohl (first) Egon Krenz (last) | 21 April 1946 (1946-04-21) | 16 December 1989 (1989-12-16) | Marxism–Leninism Socialist patriotism | Became the Party of Democratic Socialism and is now a part of The Left | ||
Greece (1944, 1947–1949) | Communist Party of Greece Κομμουνιστικό Κόμμα Ελλάδας | KKE ΚΚΕ | Avraam Benaroya (first) Dimitris Koutsoumpas (current) | 17 November 1918 (1918-11-17) | Marxism–Leninism Internationalism Anti-capitalism Euroscepticism | Overthrown during the Greek Civil War | |||
Grenada (1979–1983) | New Jewel Movement | NJM | Maurice Bishop | 11 March 1973 (1973-03-11) | 29 October 1983 (1983-10-29) | Marxism–Leninism State atheism Revolutionary socialism Republicanism | Lost power and ceased to exist after an internal party split, a military coup and the American invasion, succeeded by the Maurice Bishop Patriotic Movement | ||
Hungary (1919) | Hungarian Communist Party Magyar Kommunista Párt | MKP | Béla Kun (first) Mátyás Rákosi (last) | 24 November 1918 (1918-11-24) | 22 July 1948 (1948-07-22) | Marxism–Leninism State atheism Revolutionary socialism Republicanism | Deposed in August 1919 | ||
Hungary (1948–1989) | Merged with the Social Democratic Party of Hungary in the Hungarian Working People's Party | ||||||||
Hungarian Working People's Party Magyar Dolgozók Pártja | MDP | Mátyás Rákosi (first) János Kádár (last) | 22 July 1948 (1948-07-22) | 31 October 1956 (1956-10-31) | Marxism–Leninism Stalinism | Reorganized into the Hungarian Socialist Workers' Party during the Hungarian Revolution of 1956 | |||
Hungarian Socialist Workers' Party Magyar Szocialista Munkáspárt | MSZMP | János Kádár (first) Rezső Nyers (last) | 31 October 1956 (1956-10-31) | 7 October 1989 (1989-10-07) | Marxism–Leninism Kádárism | Abandoned Marxism–Leninism for social democracy and is now known as the Hungarian Socialist Party | |||
Madagascar (1975–1992) | Vanguard of the Malagasy Revolution Avant-garde de la Révolution Malgache | AREMA | Didier Ratsiraka (first) M. Simon Pierre (current) | 30 November 1976 (1976-11-30) | Marxism–Leninism Scientific socialism | Abandoned Marxism–Leninism for left-wing nationalism and is now known as the Association for the Rebirth of Madagascar | |||
Mongolia (1921–1992) | Mongolian People's Revolutionary Party Монгол Ардын Хувьсгалт Нам | MAKhN МАХН | Damdin Sükhbaatar (first) Luvsannamsrain Oyun-Erdene (current) | 25 June 1920 (1920-06-25) | Marxism–Leninism | Abandoned Marxism–Leninism for social democracy | |||
Mozambique (1975–1990) | FRELIMO Party Partido FRELIMO | FRELIMO | Eduardo Mondlane (first) Filipe Nyusi (current) | 25 June 1962 (1962-06-25) | Marxism–Leninism | Abandoned Marxism–Leninism for democratic socialism | |||
Poland (1944–1989) | Polish Workers' Party Polska Partia Robotnicza | PPR | Władysław Gomułka | 5 January 1942 (1942-01-05) | 16 December 1948 (1948-12-16) | Marxism–Leninism Stalinism | Merged with the Polish Socialist Party to form the Polish United Workers' Party | ||
Polish United Workers' Party Polska Zjednoczona Partia Robotnicza | PZPR | Bolesław Bierut (first) Mieczysław Rakowski (last) | 16 December 1948 (1948-12-16) | 30 January 1990 (1990-01-30) | Marxism–Leninism Left-wing nationalism | Abandoned Marxism–Leninism for social democracy and later known as the Democratic Left Alliance | |||
Romania (1945–1989) | Romanian Communist Party Partidul Comunist Român | PCR | Gheorghe Cristescu (first) Nicolae Ceaușescu (last) | 8 May 1921 (1921-05-08) | 22 December 1989 (1989-12-22) | Marxism–Leninism Neo-Stalinism Anti-revisionism National Communism | Dissolved after the Romanian Revolution | ||
Somalia (1976–1991) | Somali Revolutionary Socialist Party Xisbiga Hantiwadaagga Kacaanka Soomaaliyeed | XHKS | Siad Barre | 26 June 1976 (1976-06-26) | 26 January 1992 (1992-01-26) | Marxism–Leninism Islamic socialism Pan-Somalism Scientific socialism Somali nationalism Militarism | Deposed in 1991 | ||
Soviet Union (1922–1991) | Communist Party of the Soviet Union Коммунистическая партия Советского Союза | CPSU КПСС | Vladimir Lenin (first) Mikhail Gorbachev (last) | May 1917 (1917-05) | 6 November 1991 (1991-11-06) | Leninism (1922–1927) Stalinism (1927–1953) Marxism–Leninism (1953–1991) Soviet patriotism | Banned in 1991, de facto succeeded by UCP-CPSU and CPRF | ||
South Yemen (1967–1990) | National Liberation Front الجبهة القومية للتحرير | NLF | Qahtan Muhammad al-Shaabi | 1963 (1963) | 13 October 1978 (1978-10-13) | Marxism–Leninism Arab nationalism | Reorganized itself into the Yemeni Socialist Party | ||
Yemeni Socialist Party الحزب الاشتراكي اليمني | YSP | Abdul Fattah Ismail (first) Abdulraham Al-Saqqaf (current) | 13 October 1978 (1978-10-13) | Marxism–Leninism Arab nationalism | Abandoned Marxism–Leninism for social democracy | ||||
Tannu Tuva (1921–1944) | Tuvan People's Revolutionary Party Тьва arat-хuviskaalçь nam Тувинская народно-революционная партия | TPRP ТAХN ТНРП | Namachyn (first) Salchak Toka (last) | 21 October 1921 (1921-10-21) | 11 October 1944 (1944-10-11) | Marxism–Leninism Stalinism | Became the Tuvan Regional Committee of the VKP(b), later CPSU | ||
Yugoslavia (1945–1990) | League of Communists of Yugoslavia Савез комуниста Југославије Savez komunista Jugoslavije | SKJ СКJ | Josip Broz Tito (1939–1980) Milan Pančevski (last) | 20 April 1919 (1919-04-20) | 22 January 1990 (1990-01-22) | Marxism–Leninism Titoism | Splintered into its many constituent parties in 1990 |
Parliamentary majority or minority government [edit]
Country | Logo | Name | Abbr. | Leaders | Founded | Dissolved | Ideology | Notes | |
---|---|---|---|---|---|---|---|---|---|
Austria (1945–1949) | Communist Party of Austria Kommunistische Partei Österreichs | KPÖ | Ruth Fischer & Franz Koritschoner & Lucien Laurat (first) Mirko Messner (current) | 3 November 1918 (1918-11-03) | Marxism–Leninism Anti-fascism | Participated in the provisional coalition of the Government of Austria after World War II and for four years after the 1945 Austrian legislative election | |||
Bangladesh (1975) | Bangladesh Worker's-Peasants' People's League বাংলাদেশ কৃষক শ্রমিক আওয়ামী লীগ | BAKSAL বাংকশ্আল | Sheikh Mujibur Rahman | 24 February 1975 (1975-02-24) | 15 August 1975 (1975-08-15) | State socialism Bengali nationalism | Dissolved after the assassination of Sheikh Mujibur Rahman | ||
Chad (1993) | Chadian Action for Unity and Socialism Action Tchadienne pour l'unité et le socialisme | ACTUS/prpe | Fidèle Moungar | 1 May 1981 (1981-05-01) | Marxism–Leninism Ecologism | The party's leader was chosen as Prime Minister in April 1993 by the Sovereign National Conference, but subsequently lost an October 1993 vote of no-confidence and resigned. | |||
Cyprus (2008–2013) | Progressive Party of Working People Ανορθωτικό Κόμμα Εργαζόμενου Λαού | AKEL ΑΚΕΛ | Ploutis Servas (first) Stefanos Stefanou (current) | 15 August 1926 (1926-08-15) | Marxism–Leninism Cypriot nationalism | Won the 2008 election and ruled until 2013 | |||
Guyana (1992–2015) | People's Progressive Party/Civic | PPP/С | Cheddi Jagan & Janet Jagan (first) Bharrat Jagdeo (current) | 1 January 1950 (1950-01-01) | Social democracy Left-wing populism Left-wing nationalism Nominally: Marxism–Leninism | The party de facto abandoned Marxism–Leninism in favor of social democracy by 2015. | |||
India (1996–1998) | Communist Party of India | CPI | Sachchidanand Vishnu Ghate (first) D. Raja (current) | 1 June 1996 (1996-06-01) | 19 March 1998 (1998-03-19) | Marxism–Leninism Left-wing nationalism | Member of the United Front and its coalition government | ||
Communist Party of India (Marxist) | CPI(M) | Puchalapalli Sundarayya (first) Sitaram Yechury (current) | 1 June 1996 (1996-06-01) | 19 March 1998 (1998-03-19) | Marxism–Leninism Left-wing nationalism | Member of the United Front and its coalition government | |||
Moldova (2001–2009) | Party of Communists of the Republic of Moldova Partidul Comuniștilor din Republica Moldova | PCRM | Vladimir Voronin | 22 October 1993 (1993-10-22) | Democratic socialism Left-wing populism Moldovenism Russophilia | Deposed after the 2009 protests | |||
Nepal (1994–1995, 2008–2013, 2015–2017, 2018–2021) | Communist Party of Nepal (Unified Marxist–Leninist) नेपाल कम्युनिष्ट पार्टी (एकीकृत मार्क्सवादी-लेनिनवादी) | CPN (UML) नेकपा (एमाले) | Madan Bhandari (first) K. P. Sharma Oli (current) | 6 January 1991 (1991-01-06) 8 March 2021 (2021-03-08) | 17 May 2018 (2018-05-17) | Marxism–Leninism People's Multiparty Democracy | The party merged with the CPN (MC) to form the Nepal Communist Party in 2018, refounded in 2021. | ||
Nepal Communist Party नेपाल कम्युनिष्ट पार्टी | NCP नेकपा | K. P. Sharma Oli Pushpa Kamal Dahal | 17 May 2018 (2018-05-17) | 8 March 2021 (2021-03-08) | Marxism–Leninism People's Multiparty Democracy Prachanda Path Democratic centralism Secularism Federalism | Dissolved as a result of internal conflicts in 2021 |
Coalition partner or supporter [edit]
- Argentina (2003–2015) – Communist Party of Argentina, in coalition governments with Front for Victory
- Brazil (2003–2016) – Communist Party of Brazil, in coalition governments with Workers' Party
- Bulgaria (2005–2009, 2013–2014) – Communist Party of Bulgaria, in coalition government as member of the Coalition for Bulgaria
- Chile (1937–1941, 1942–1946, 1970–1973, 2014–2018) – Communist Party of Chile, in coalition governments as a member of the Popular Front, Democratic Alliance, Popular Unity, and now New Majority
- Finland (1944–1948, 1966–1970, 1970–1971, 1975–1976 and 1977–1982) – Finnish People's Democratic League, in coalition governments with numerous other parties
- France (1981–1989; 1997–2002) – French Communist Party as a part of the Union de la gauche and of the Gauche plurielle
- India (2004–2008) – Communist Party of India (Marxist) and Communist Party of India, in the coalition government of the United Progressive Alliance
- Iran (1946) – Tudeh Party of Iran, in the coalition government of Ahmad Qavam[2]
- Italy (1998–2001, 2006–2008) – Party of Italian Communists in the D'Alema I Cabinet, D'Alema II Cabinet, Amato II Cabinet with The Olive Tree; Communist Refoundation Party and Party of Italian Communists in the coalition government of The Union
- Mali (2005–2014) – Malian Party of Labour, participated in the Alliance for Democracy in Mali
- Norway (1945) – Communist Party of Norway in coalition government as member of Gerhardsen's First Cabinet led by the Labour Party
- Peru (2011–2016) – Peruvian Communist Party, in coalition governments as member of Peru Wins
- Portugal (2015–2019) – Portuguese Communist Party in support of the XXI Constitutional Government of Portugal led by the Socialist Party
- San Marino (1945–1957, 1978–1992) – Sammarinese Communist Party, in coalition government with Sammarinese Socialist Party
- Sri Lanka (1970–1975, 2004–2015) – Communist Party of Sri Lanka, in coalition governments with the Sri Lanka Freedom Party
- Uruguay (2005–2020) – Communist Party of Uruguay and People's Victory Party, in coalition governments as members of the Broad Front
Modern non-ruling [edit]
Country/Territory | Logo | Name | Abbr. | Leader | Founded | Ideology | Legislature | Notes | |
---|---|---|---|---|---|---|---|---|---|
Abkhazia | Communist Party of Abkhazia Аԥсны Акомунисттә Апартиа | CPA | Lev Shamba | March 1921 | Marxism–Leninism | People's Assembly: 0 / 35 | |||
Afghanistan | Communist (Maoist) Party of Afghanistan | CMPM | 2004 | Marxism–Leninism–Maoism | Banned | ||||
Afghanistan Liberation Organization | ALO | 1973 | Marxism–Leninism–Maoism | ||||||
Marxist–Leninist Organization of Afghanistan | MLOA | Mao Zedong Thought | |||||||
Albania | Communist Party of Albania | PKSh | Qemal Cicollari | 1991 | Marxism–Leninism Hoxhaism | Kuvendi: 0 / 140 | |||
Communist Party of Albania 8 November | PKSH 8 | Preng Çuni | Communism | Kuvendi: 0 / 140 | |||||
Algeria | Algerian Party for Democracy and Socialism | PADS | Abdelhamid Benzine | 1993 | Marxism–Leninism | People's National Assembly: 0 / 407 0 / 174 | |||
Angola | Party of the Angolan Communist Community | Baptista André José Simão | 1994 | Marxism–Leninism | National Assembly: 0 / 200 | ||||
Argentina | Liberation Party | PL | Sergio Ortiz | 5 April 1965 | Marxism–Leninism | Chamber of Deputies: 0 / 257 0 / 72 | |||
Armenia | Armenian Communist Party | HKK | National Assembly: 0 / 107 | ||||||
United Communist Party of Armenia | National Assembly: 0 / 107 | ||||||||
Progressive United Communist Party of Armenia | National Assembly: 0 / 107 | ||||||||
Republic of Artsakh | Communist Party of Artsakh | AKK | Hrant Melkumyan | Marxism–Leninism | National Assembly: 0 / 33 | ||||
Australia | Communist Party of Australia (1971) | House of Representatives: 0 / 151 0 / 76 | |||||||
Communist Party of Australia (Marxist–Leninist) | |||||||||
Austria | Communist Party of Austria | KPO | Florian Birngruber | 3 November 1918 | Marxism–Leninism | National Council: 0 / 183 0 / 62 | |||
